Moshi, Pune, Maharashtra
GST No. 27AGCPN8965D1Z4
Call 08048956158 96% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Flow Rate | >70 LPM |
| Pump Type | Radial Piston Pumps |
| Brand | wipcool |
| Material | Stainless Steel |
| Power | 3/4HP |
| Head | not required |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3/4 hp |
| Pressure | 25 Bar |
| Max Flow Rate | 350 l/h |
| Model Name/Number | R6 |
| Type | oil charging pump |
| Usage/Application | chiller & Ac Compresser top up oil |
| Voltage | 230 V |
| Temperature Range | -10 - 20 degree c |
| Fluid Type | Refrigerant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | oil |
| Max Flow Rate | 57 L/min |
| Motor Power | 1/4 HP |
| Lubrication | Oil Lubricated |
| Application | HVAC |
| Voltage | 230V~/50-60Hz or 100-120V~/50-60Hz |
| Weight | 3.5kg |
| Size/Dimension | 266x121x194 |
| Ultimate Vacuum | 150 microns |
| Input Power | 1/4HP |
| Model | S1 |
| 266x121x194 | 1/4"SAE |
| Oil Capacity | 230ml |
| Flow Rate(Max.) | 2CFM 57L/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | oil |
| Drive Type | oil |
| Mounting Type | Portable |
| Max Flow Rate | 142L/min |
| Power | 1/2 hp |
| Brand | Wipcool |
| Voltage | 230V~/50-60Hz or 115V~/60Hz |
| Oil Capacity | 450ml |
| Model | 2F2R |
| Ultimate Vacuum | 15microns |
| Input Power | 1/2HP |
| Flow Rate (Max.) | 5CFM 142L/min |
| Weight | 6.5kg |
| Dimension | 339x130x225 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Rotary Vane |
| Drive Type | Coupling Drive |
| Mounting Type | Portable |
| Max Flow Rate | 312 l/min |
| Power | 1 hp |
| Brand | Wipcool |
| Voltage | 230V~/50-60Hz or 115V~/60Hz |
| Oil Capacity | 480ml |
| Model | 2F5R |
| Ultimate Vacuum | 15microns |
| Input Power | 1HP |
| Flow Rate (Max.) | 11CFM 312L/min |
| Weight | 10.2kg |
| Dimension | 410x150x250 |
| Inlet Port | 1/4"&3/8"SAE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | 2F0R |
| Voltage | 230V~/50-60Hz or 115V~/60Hz |
| Ultimate Vacuum | 15microns |
| Input Power | 1/4HP |
| Flow Rate (Max.) | 1.5CFM 42 L/min |
| Oil Capacity | 280ml |
| Weight | 4.2kg |
| Dimension | 309x113x198 |
| Inlet Port | 1/4"SAE |
View Complete details
Product Brochure
| Model | 2F3R |
| Voltage | 230V~/50-60Hz or 115V~/60Hz |
| Ultimate Vacuum | 15microns |
| Input Power | 3/4HP |
| Flow Rate (Max.) | 198L/min 7CFM |
| Oil Capacity | 520ml |
| Weight | 9.8kg |
| Dimension | 410x150x250 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | 2F4R |
| Voltage | 230V~/50-60Hz or 115V~/60Hz |
| Ultimate Vacuum | 15microns |
| Input Power | 1HP |
| Flow Rate (Max.) | 9CFM 255L/min |
| Oil Capacity | 500ml |
| Weight | 10kg |
| Dimension | 410x150x250 |
| Inlet Port | 1/4"&3/8"SAE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | oil |
| Mounting Type | Portable |
| Max Flow Rate | 71 L/MIN |
| Power | 1/4 hp |
| Brand | Wipcool |
| Voltage | 230V~/50-60Hz or 100-120V~/50-60Hz |
| Oil Capacity | 280ml |
| Model | 2F1R |
| Ultimate Vacuum | 15microns |
| Input Power | 1/4HP |
| Flow Rate (Max.) | 2.5CFM 71 L/min |
| Weight | 4.2kg |
| Dimension | 309x113x198 |
| Inlet Port | 1/4"SAE |
Additional Information:
View Complete details