Moshi, Pune, Maharashtra
GST No. 27AGCPN8965D1Z4
Call 08048956158 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | R2 |
| Max. Pump To Against Pressure | 15bar (218psi) |
| Max. Pump Rate Per Stroke | 75ml |
| Applicable Oil Bottle Size | All sizes |
| Hose Connect | 1/4" & 3/8" SAE |
| Outlet hose | 1.5m HP Charging Hose |
| Packing | Carton |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | R6 |
| Voltage | 230V~/50-60Hz or 100-120V~/50-60Hz |
| Flow Rate(Max.) | 350L/h |
| Hose Connect | 1/4" & 3/8" SAE |
| Motor Power | 3/4HP |
| Pump to Against Pressure(Max.) | 25bar (362psi) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 150 L/Min |
| Voltage | 230V~/50-60Hz or 100-120V~/50-60Hz |
| Model | R4 |
| Motor Power | 1/3HP |
| Pump to Against Pressure(Max.) | 16bar (232psi) |
| Flow Rate(Max.) | 150L/h |
| Hose Connect | 1/4 &3/8" SAE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | R1 |
| Max. Pump To Against Pressure | 10bar(145psi) |
| Max.Pump Rate Per Stroke | 50ml |
| Applicable Oil Bottle Size | All sizes |
| Hose Connect | 1/4"SAE |
| Outlet hose | 1.5m Charging Hose |
Additional Information:
View Complete details