Moshi, Pune, Maharashtra
GST No. 27AGCPN8965D1Z4
Call 07949356842 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Mode | Sensor Based |
| Pump Type | ie65 version |
| Motor Phase Type | Single Phase |
| Power Source | Electric |
| Motor Type | AC |
| Brand | Wipcool |
| Max Flow Rate | 180 l/h |
| Head | 6 m |
| Voltage | 100-230V~/50-60Hz |
| Application | Condensate |
| Model | P380 |
| Discharge Head(max.) | 6.8m(22ft) |
| Flow Rate(max.) | 380L/h(100GPH) |
| Tank Capacity | 1.8L |
| Sound Level at 1m | 28dB(A) |
| Power Consumption | 20W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Mode | Sensor Based |
| Pump Type | Piston |
| Motor Phase Type | Single Phase |
| Power Source | Electric |
| Brand | Wipcool |
| Motor Type | AC |
| Body Material | Plastic |
| Head | 10m[33ft] (max) |
| Color | White |
| Model Name/Number | P36 |
| Voltage | 100v-230V~/50-60Hz |
| Max Flow Rate | 36 L/Min |
| Material | Plastic |
| Weight | 1Kg |
| Sound Level | 21dB(A) |
| Tank Capacity | 150ml |
| Flow Rate(max.) | 36L/h(4.8GPH) |
| Mini Splits up to | 45,000btu/hr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Portable |
| Motor Type | Induction |
| Outlet Size | 12 m(40 ft) |
| Brand | Wipcool |
| Power | 85W |
| Body Material | Acrylic fiber |
| Voltage | 230V~/50-60Hz or 100-120V~/50-60Hz |
| Max Flow Rate | 580 L/Min |
| Tank Capacity | 1.8L |
| Model | P580 |
| Discharge Head(max.) | 12m(40ft) |
| Flow Rate(max.) | 580L/h(153GPH) |
| Sound Level at 1m | 60dB(A) |
| Power Consumption | 85W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Portable |
| Motor Type | Brushless DC |
| Outlet Size | 10mm |
| Head | 10m[33ft] |
| Brand | Wipcool |
| Body Material | Plastic |
| Model Name/Number | P16 |
| Color | Green & Black |
| Voltage | 100v-230V~/50-60Hz |
| Max Flow Rate | 16L/h |
| Weight | 05kg |
| Sound Level | 19dB(A) |
| Tank Capacity | 35ml |
| Mini Splits up to | 30,000btu/hr |
| Suction lift(Max.) | 2m(6.5ft) |
| Flow Rate(max.) | 16L/h(4.2GPH) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Mode | Sensor Based |
| Pump Type | Piston |
| Motor Phase Type | Single Phase |
| Power Source | Electric |
| Motor Type | AC |
| Brand | Wipcool |
| Model Name/Number | P12C |
| Max Flow Rate | 12L/h |
| Head | 10 m |
| Application | Condensate |
| Voltage | 230V~/50Hz |
| Discharge Head(max) | 7m(23ft) |
| Suction(max) | 2 Meter |
| Flow Rate(max) | 12L /h(3.2GPH) |
| Tank Capacity | 45 ml |
| Mini Splits Up To | 30,000btu/hr |
| Sound Level at 1m | 19dB(A) |
| Ambient Temp. | 0-50 Degree C |
| Safety Switch | Volt-free alarm, N.C.,230V-2A |
| FEATURE | Integral design,Compact, Connect the socket quickly, easy maintenance, Easy installation |
Air conditioning condensate pump is an ideal new type of high efficient pumpto remove condensate water from air conditioning. It is different from the generallifting pump.It is widely used in household wall-mounted units, multiple central airconditioners and commercial refrigeration equipment, dehumidification equipmentand other large and medium-sized refrigeration systems.
Please Note:- Montioned price is starting range/tentative, it may change according to doller rates or any other circumstances.
Additional Information:
View Complete details